Kerala School Kalolsavam | ||
Subdistrict Point ( Festival : UP Sanskrit) | ||
Sl.No. | Subdistrict | Point |
1 | Thrithala | 84 | 2 | Cherpulassery | 84 | 3 | Pattambi | 83 | 4 | Palakkad | 82 | 5 | Ottapalam | 80 | 6 | Alathur | 79 | 7 | Chittur | 76 | 8 | Parali | 73 | 9 | Shornur | 72 | 10 | Kollamghode | 71 | 11 | Mannarkkad | 67 | 12 | Coyalamannam | 50 |
Kerala School Kalolsavam | ||
Subdistrict Point ( Festival : HS Sanskrit) | ||
Sl.No. | Subdistrict | Point |
1 | Pattambi | 91 | 2 | Thrithala | 90 | 3 | Palakkad | 90 | 4 | Cherpulassery | 88 | 5 | Ottapalam | 88 | 6 | Alathur | 83 | 7 | Shornur | 83 | 8 | Kollamghode | 79 | 9 | Chittur | 76 | 10 | Parali | 72 | 11 | Mannarkkad | 71 | 12 | Coyalamannam | 61 |
No comments:
Post a Comment