Kerala School Kalolsavam | ||
Subdistrict Point ( Festival : UP Arabic) | ||
Sl.No. | Subdistrict | Point |
1 | Mannarkkad | 65 | 2 | Cherpulassery | 63 | 3 | Ottapalam | 61 | 4 | Coyalamannam | 61 | 5 | Alathur | 61 | 6 | Pattambi | 59 | 7 | Palakkad | 56 | 8 | Parali | 55 | 9 | Thrithala | 54 | 10 | Kollamghode | 53 | 11 | Shornur | 48 | 12 | Chittur | 32 |
Kerala School Kalolsavam | ||
Subdistrict Point ( Festival : HS Arabic) | ||
Sl.No. | Subdistrict | Point |
1 | Mannarkkad | 93 | 2 | Cherpulassery | 91 | 3 | Pattambi | 88 | 4 | Shornur | 85 | 5 | Alathur | 83 | 6 | Thrithala | 82 | 7 | Ottapalam | 77 | 8 | Palakkad | 71 | 9 | Parali | 67 | 10 | Kollamghode | 60 | 11 | Coyalamannam | 51 | 12 | Chittur | 47 |
No comments:
Post a Comment